Description
Features
- Keep a firm grip on the trail
- Designed for comfort as well as traction and control on soft, loose and unpacked snow surfaces
- Cupped lugs for acceleration and braking in loose soft snow conditions
Position | Notes | |||
---|---|---|---|---|
2007-2011 | Yamaha | RST90GT RS Venture GT | - | - |
2003-2004 | Yamaha | RX10R RX-1 ER | - | - |
2009-2011 | Yamaha | FX10RTR FX Nytro RTX | - | - |
2005-2011 | Yamaha | RST90 RS Venture | - | - |
2008, 2010, 2011 | Yamaha | RS90LTGT RS Vector LTX GT | - | - |
2003-2004 | Yamaha | RX10 RX-1 | - | - |
2006-2007 | Yamaha | RS90N Nytro | - | - |
2008-2011 | Yamaha | FX10 FX Nytro | - | - |
1990 | Yamaha | EX570H High Altitude | - | - |
1990 | Yamaha | Exciter 570 LE High Altitude | - | - |
2006-2008 | Yamaha | RX10RT Apex RTX | - | - |
2009 | Yamaha | RS90LTGT RS Vector LT GT | - | - |
2008-2009 | Yamaha | RS90LT RS Vector LTX | - | - |
1997-1999 | Yamaha | VX600SX VMAX 600 SX | - | - |
2004-2006 | Yamaha | SXV60 SX Venom | - | - |
2004-2006 | Yamaha | SXV60ER SX Venom ER | - | - |
2005-2006 | Yamaha | RS90 RS Vector | - | - |
2008-2009 | Yamaha | RX10GT Apex GT | - | - |
1998 | Yamaha | VX700XTC VMAX 700 XTC | - | - |
2008 | Yamaha | FX10RT FX Nytro RTX Non-Reverse | - | - |
1981 | Yamaha | SRX440 | - | - |
2007 | Yamaha | RX10RTR Apex RTX ER | - | - |
2008 | Polaris | IQ 700 Dragon | - | - |
1999-2004 | Polaris | Indy 550 Super Sport | - | - |
2002-2008 | Polaris | Super Sport 550 | - | - |
2002 | Polaris | Indy XC 800 SP (M-10) | - | - |
2009 | Polaris | SwitchBack 600 H.O. CFI | - | - |
2008-2009 | Polaris | SwitchBack Turbo | - | - |
1999, 2002, 2003, 2004 | Polaris | 500 XC SP | - | - |
1989, 1990, 1991, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Polaris | Indy 500 | - | - |
2007 | Polaris | FST IQ | - | - |
2004 | Polaris | 600 PRO X2 | - | - |
1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | Polaris | Indy 500 Classic Touring | - | - |
2008 | Polaris | Turbo Dragon | - | - |
1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 2001 | Polaris | Indy 500 Classic | - | - |
2005-2006 | Polaris | Super Sport 550 M10 | - | - |
2009-2010 | Polaris | 800 Dragon Swtichback | - | - |
2003-2004 | Polaris | 340 Classic | - | - |
2000 | Polaris | Indy XC 600 SP | - | - |
2001 | Polaris | Indy 700 Classic | - | - |
1993-1997 | Polaris | Indy 500 EFI | - | - |
1993-1995 | Polaris | 500 EFI SKS | - | - |
1986-1989 | Polaris | 400 | - | - |
1992-1998 | Polaris | Indy 440 | - | - |
1995-1998 | Polaris | Indy XCR 600 1.25" w/128" Track | - | - |
1997 | Polaris | Indy Storm 800 SE | - | - |
1983, 1984, 1985, 1986, 1987, 2018, 2019, 2020 | Polaris | Indy 600 w/121" Track | - | - |
1992-1999 | Polaris | 440 XCR | - | - |
1987-1990 | Polaris | Indy Sport 340 | - | - |
1991, 1993, 1998, 1999 | Polaris | Indy Sport 440 | - | - |
2017 | Polaris | 550 INDY | - | - |
2017-2018 | Polaris | Indy 600 SP | - | - |
2001-2002 | Polaris | Indy XC 800 SP | - | - |
2000-2001 | Polaris | Indy XC 500 SP | - | - |
2000-2001 | Polaris | Indy XC 700 SP | - | - |
2009 | Polaris | 600 IQ | - | - |
2011 | Polaris | SwitchBack 600 | - | - |
2003-2004 | Polaris | Super Sport M-10 | - | - |
1999, 2000, 2002, 2003 | Polaris | 500 Classic | - | - |
2011 | Polaris | SwitchBack 800 Assault | - | - |
2008-2010 | Polaris | 600 Dragon SwitchBack | - | - |
1999, 2002, 2003, 2004, 2005 | Polaris | 700 XC SP | - | - |
2010 | Polaris | 600 SwitchBack | - | - |
1999 | Polaris | 500 XC | - | - |
1999 | Polaris | 800 XCR | - | - |
1997 | Polaris | XCF | - | - |
1990-1991 | Polaris | Indy 650 | - | - |
2003-2004 | Polaris | Frontier Classic | - | - |
2004 | Polaris | 800 Classic | - | - |
2002-2004 | Polaris | 600 Classic | - | - |
1999, 2001, 2002, 2003, 2004 | Polaris | 600 XC SP | - | - |
1995-1999 | Polaris | Indy XLT Special | - | - |
2008 | Polaris | IQ Shift | - | - |
2009 | Polaris | IQ 600 Shift w/121" Track | - | - |
1998-1999 | Polaris | Indy XCF | - | - |
2000-2001 | Polaris | Indy XCF 440 SP | - | - |
2003-2004 | Polaris | 800 PRO X | - | - |
1977-1982 | Polaris | TXL 340 | - | - |
1987-1989 | Polaris | Trail ES | - | - |
1995-1997 | Polaris | Indy XLT SKS | - | - |
1988, 1989, 1992 | Polaris | 650 | - | - |
1997-1998 | Polaris | Ultra | - | - |
1988-1989 | Polaris | Trail SP | - | - |
1995-1997 | Polaris | Indy Lite Deluxe | - | - |
1979-1980 | Polaris | TXC 340 | - | - |
1980-1982 | Polaris | TXL 340 Indy | - | - |
1991-1992 | Polaris | 650 RXL | - | - |
1992, 1996 | Polaris | Indy 500 SKS EFI | - | - |
1993-1995 | Polaris | Starlite | - | - |
1992 | Polaris | Indy 500 Classic SKS | - | - |
1993-1997 | Polaris | Lite | - | - |
1992 | Polaris | 500 SP EFI | - | - |
1998-1999 | Polaris | 700 XC | - | - |
1985, 1990, 1991 | Polaris | Indy 400 | - | - |
2019-2020 | Polaris | Indy 550 EVO 0.91" w/121" Track | - | - |
2017 | Polaris | 600 INDY | - | - |
2003-2004 | Polaris | 600 PRO X | - | - |
2004 | Polaris | 550 Pro X Fan | - | - |
2002 | Polaris | XC 600 SP (M-10) | - | - |
2009-2010 | Polaris | 800 SwitchBack | - | - |
2009 | Polaris | Dragon Turbo | - | - |
1996 | Polaris | Ultra SKS | - | - |
1996-1997 | Polaris | Ultra SP | - | - |
1994 | Polaris | 600 XCR | - | - |
2018-2020 | Polaris | Indy 550 0.91" w/121" Track | - | - |
2019 | Polaris | Rush 850 XCR 1.35" w/121" Track | - | - |
2017-2018 | Polaris | 800 Rush XCR | - | - |
2017-2019 | Polaris | 600 Rush XCR | - | - |
2002 | Polaris | 440 Pro X | - | - |
2007-2008 | Polaris | Edge 550 LX | - | - |
2002-2003 | Polaris | 440 Pro X Fan | - | - |
2000 | Polaris | Indy XCR 800 1.25" w/128" Track | - | - |
2001 | Polaris | Indy XC 700 EV SP | - | - |
1999 | Polaris | XCF SP | - | - |
2009 | Polaris | 600 Dragon SP | - | - |
2001 | Polaris | Indy 600 Classic | - | - |
2008 | Polaris | 700 Dragon SwitchBack | - | - |
2009 | Polaris | 550 IQ Shift | - | - |
2001 | Polaris | Indy 800 LE | - | - |
2002 | Polaris | XC 500 SP M10 | - | - |
1993-1994 | Polaris | Indy XLT 580 | - | - |
1995-1997 | Polaris | Storm | - | - |
1993-1994 | Polaris | Lite Deluxe | - | - |
1998 | Polaris | Indy Storm 800 | - | - |
1996 | Polaris | Storm SKS | - | - |
1992, 1994, 1995, 1996, 1997 | Polaris | Sport | - | - |
1980 | Polaris | Centurion 500 | - | - |
2003-2004 | Polaris | 800 XC SP | - | - |
2000-2001 | Polaris | Indy XC 500 | - | - |
2004 | Polaris | 340 INDY | - | - |
2008-2009 | Polaris | 800 IQ | - | - |
2008 | Polaris | Edge 340 | - | - |
2004 | Polaris | Super Sport | - | - |
2008 | Polaris | IQ 600 RR | - | - |
1996 | Polaris | Ultra RMK | - | - |
1979 | Polaris | Centurion | - | - |
1981-1982 | Polaris | TXC 440 | - | - |
1995 | Polaris | Indy XLT 600 Special 48" Stance | - | - |
2008 | Polaris | 600 Dragon IQ | - | - |
2004 | Polaris | 800 PRO X2 | - | - |
2009 | Polaris | 800 Dragon SP | - | - |
2007 | Polaris | Dragon | - | - |
2001 | Polaris | Indy 600 Edge X | - | - |
2007 | Polaris | 600 HO IQ | - | - |
1995 | Polaris | Indy 500 SKS PT EFI | - | - |
1981 | Polaris | Galaxy 440 E | - | - |
1992 | Polaris | 500 | - | - |
1981 | Polaris | Centurion 500 Indy | - | - |
2002 | Polaris | XC 700 SP M10 | - | - |
2001 | Polaris | Indy Pro X 440 | - | - |
2008 | Polaris | 700 SwitchBack | - | - |
2008 | Polaris | 700 IQ | - | - |
1996-1997 | Polaris | Storm RMK | - | - |
1993 | Polaris | Indy Storm 750 SKS | - | - |
1995 | Polaris | Indy Storm 800 SKS PT | - | - |
1995 | Polaris | Indy XLT 600 SKS PT | - | - |
2004-2006 | Arctic Cat | Z 440 LX | - | - |
2000-2002 | Arctic Cat | Z 440 ES | - | - |
1998-2002 | Arctic Cat | ZR 600 EFI | - | - |
2003-2005 | Arctic Cat | ZR 900 | - | - |
1999 | Arctic Cat | ZL 600 LE EFI | - | - |
2000-2003 | Arctic Cat | ZL 550 ESR | - | - |
2004-2006 | Arctic Cat | ZR 900 EFI Sno Pro | - | - |
2001 | Arctic Cat | ZL 500 EFI ESR | - | - |
1999-2003 | Arctic Cat | ZL 600 EFI | - | - |
2002-2003 | Arctic Cat | ZL 800 EFI ESR | - | - |
2002 | Arctic Cat | ZL 600 SS LE EFI | - | - |
2002-2003 | Arctic Cat | ZR 800 EFI | - | - |
1998-2002 | Arctic Cat | ZR 500 | - | - |
2002-2003 | Arctic Cat | ZL 600 EFI SS | - | - |
2000 | Arctic Cat | ZR 600 EFI w/Reverse | - | - |
1989-1991 | Arctic Cat | Panther 440 | - | - |
2002-2006 | Arctic Cat | Z 570 | - | - |
2004-2006 | Arctic Cat | Z 370 LX | - | - |
2001-2003 | Arctic Cat | ZL 600 EFI ESR | - | - |
2001 | Arctic Cat | Z1 800 ESR | - | - |
2004-2006 | Arctic Cat | ZR 900 EFI | - | - |
2000 | Arctic Cat | Thundercat 1000 LE | - | - |
2002-2003 | Arctic Cat | Z 570 ESR | - | - |
2002 | Arctic Cat | Z 570 SS | - | - |
2001-2003 | Arctic Cat | ZL 550 | - | - |
1992 | Arctic Cat | EXT 500 Special | - | - |
1998-2001 | Arctic Cat | ZR 600 EFI LE | - | - |
2000 | Arctic Cat | ZL 550 ESR LE | - | - |
2004-2005 | Arctic Cat | ZR 900 Sno Pro | - | - |
1999-2001 | Arctic Cat | ZR 500 EFI | - | - |
2000 | Arctic Cat | ZR 700 w/Reverse | - | - |
1998-2002 | Arctic Cat | Z 440 | - | - |
1998-2002 | Arctic Cat | ZR 600 | - | - |
2002-2003 | Arctic Cat | ZL 800 EFI SS | - | - |
2000-2002 | Arctic Cat | Z 370 ES | - | - |
1999, 2000, 2001, 2004, 2005 | Arctic Cat | Z 370 | - | - |
2004-2006 | Arctic Cat | Z 570 LX | - | - |
2001 | Arctic Cat | ZR 800 | - | - |
1989-1990 | Arctic Cat | Cougar 500 Mountain Cat | - | - |
2002 | Arctic Cat | ZR 800 Cross Country LE EFI | - | - |
2002 | Arctic Cat | ZR 500 Cross Country LE | - | - |
1999-2002 | Arctic Cat | Z 440 Sno Pro | - | - |
2003 | Arctic Cat | Z 440 ESR | - | - |
2007 | Arctic Cat | T660 Turbo Trail | - | - |
2000 | Arctic Cat | ZR 2K | - | - |
2000 | Arctic Cat | Thundercat 1000 Mountain Cat Limited | - | - |
2000 | Arctic Cat | ZL 580 ESR LE EFI | - | - |
2000 | Arctic Cat | ZR 700 LE | - | - |
2002 | Arctic Cat | ZR 600 Cross Country LE EFI | - | - |
2001 | Arctic Cat | ZR 800 LE | - | - |
2001 | Arctic Cat | ZR 600 VEV | - | - |
1999 | Arctic Cat | ZR 700 | - | - |
2000 | Arctic Cat | ZR 600 Blair Morgan | - | - |
2003-2004 | Ski-Doo | Legend 700 SE | - | - |
2002-2003 | Ski-Doo | Legend 500 Sport | - | - |
2007-2008 | Ski-Doo | Freestyle Park 550F | - | - |
2004-2007 | Ski-Doo | GSX 600 H.O. LE SDI 2-TEC w/120" Track | - | - |
2004 | Ski-Doo | MX Z 600 Renegade X | - | - |
2000 | Ski-Doo | Formula Z 600 | - | - |
2003-2004 | Ski-Doo | MX Z 800 X | - | - |
2004-2007 | Ski-Doo | GSX 500SS Sport | - | - |
2004-2006 | Ski-Doo | MX-Z 500 Adrenaline SS w/121" Track | - | - |
1999 | Ski-Doo | MX-Z 670 H.O. Special Edition | - | - |
2004, 2006, 2007 | Ski-Doo | GSX 800 H.O. LE w/121" Track | - | - |
2002-2003 | Ski-Doo | Legend 800 SE | - | - |
2002 | Ski-Doo | MX Z 600 R X | - | - |
2001 | Ski-Doo | Formula Deluxe 500 | - | - |
2004 | Ski-Doo | Legend V-1000 SE | - | - |
2001-2002 | Ski-Doo | MX-ZX 800 | - | - |
2006 | Ski-Doo | Freestyle | - | - |
1998-2000 | Ski-Doo | MX Z 500 | - | - |
2001-2002 | Ski-Doo | MX Z 700 X | - | - |
2003-2004 | Ski-Doo | Legend 550 Fan | - | - |
1999 | Ski-Doo | Formula Deluxe 500 LC | - | - |
2003-2004 | Ski-Doo | Legend V-1000 Sport | - | - |
2002 | Ski-Doo | MX Z 800 Sport | - | - |
2002 | Ski-Doo | Legend 500 Fan | - | - |
2005-2009 | Ski-Doo | GSX 550 Fan | - | - |
2002-2004 | Ski-Doo | Legend 380 Fan | - | - |
2004 | Ski-Doo | Legend 500 SS Sport | - | - |
2002-2003 | Ski-Doo | Legend 600 Sport | - | - |
2001 | Ski-Doo | Formula Deluxe 600 GSE | - | - |
2000-2001 | Ski-Doo | Formula Deluxe 600 | - | - |
1995-2000 | Ski-Doo | MX-Z 440 | - | - |
1999 | Ski-Doo | Formula Deluxe 380 Fan | - | - |
1999-2000 | Ski-Doo | Formula 500 Deluxe | - | - |
2005-2006 | Ski-Doo | GSX 380 Fan | - | - |
2005-2007 | Ski-Doo | GSX Sport 600 H.O. SDI 2-TEC w/121" Track | - | - |
2007-2008 | Ski-Doo | Freestyle Session 300F | - | - |
2001 | Ski-Doo | Formula Deluxe 700 GSE | - | - |
2004 | Ski-Doo | Legend 800 SE SDI | - | - |
2001 | Ski-Doo | Formula Deluxe 700 GS | - | - |
1999 | Ski-Doo | MX-Z 500 Special Edition | - | - |
2002 | Ski-Doo | MX Z 800 R X | - | - |
2004-2005 | Ski-Doo | GSX Sport 600 H.O. | - | - |
2007 | Ski-Doo | Freestyle Session 550F | - | - |
2008 | Ski-Doo | MX Z 550 Fan | - | - |
2000 | Ski-Doo | Formula Deluxe 700 | - | - |
2008 | Ski-Doo | Mach Z 1000 Adrenaline | - | - |
2008-2009 | Ski-Doo | MX Z 550 X | - | - |
2004 | Ski-Doo | MX-Z 800 H.O. Adrenaline P-TEK w/121" Track | - | - |
2003-2004 | Ski-Doo | MX-ZX 600 H.O. | - | - |
2001-2002 | Ski-Doo | MX Z 600 X | - | - |
2002-2004 | Ski-Doo | Legend 700 Sport | - | - |
2002 | Ski-Doo | MX Z 500 Sport | - | - |
2002-2003 | Ski-Doo | Legend 600 SE | - | - |
2002 | Ski-Doo | Legend 600 GS | - | - |
2003 | Ski-Doo | MX-ZX 800 Blair Morgan Edition | - | - |
2003 | Ski-Doo | MX Z 500 Adrenaline | - | - |
2003 | Ski-Doo | MX-Z 600 H.O. Renegade | - | - |
2004 | Ski-Doo | MX-Z 600 H.O. Adrenaline SDI 2-TEC w/121" Track | - | - |
2007 | Ski-Doo | Legend Trail V-800 | - | - |
2000 | Ski-Doo | Formula Z 700 | - | - |
2004 | Ski-Doo | MX-Z 600 H.O. Trail | - | - |
1999 | Ski-Doo | MX-Z 440 Special Edition | - | - |
2004 | Ski-Doo | MX-Z 500 Trail SS w/121" Track | - | - |
2003-2004 | Ski-Doo | MX-Z 600 H.O. Adrenaline w/121" Track | - | - |
1997 | Ski-Doo | MX Z 440 Fan | - | - |
2004 | Ski-Doo | Legend 600 H.O. SE SDI | - | - |
2004 | Ski-Doo | GSX 600 Sport SD
Recommended Products |