Description
Used by pro racing pilots and amateur bikers around the world
Blend of astounding operation and unmatched reliability
High-grade design and construction built to last for years
Designed to withstand the unique conditions of racing
Perfect for use in high-speed environments
Wheel Stud and Nut Kit (85-1041) by All Balls®. When it comes to quality, All Balls® knows no compromises. All the products made by this stringent quality control conditions. The latest manufacturing methods coupled with the use of the highest-grade materials ensure the closest tolerances are adhered to.
Nut: 4
Screw: 4
Blend of astounding operation and unmatched reliability
High-grade design and construction built to last for years
Designed to withstand the unique conditions of racing
Perfect for use in high-speed environments
Wheel Stud and Nut Kit (85-1041) by All Balls®. When it comes to quality, All Balls® knows no compromises. All the products made by this stringent quality control conditions. The latest manufacturing methods coupled with the use of the highest-grade materials ensure the closest tolerances are adhered to.
Nut: 4
Screw: 4
| Year | Make | Model |
|---|---|---|
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 |
| 2008 | Kawasaki | KAF620 Mule 3000 |
| 2008 | Kawasaki | KAF620 Mule 3010 4x4 |
| 2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 |
| 2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2009-2023 | Kawasaki | KAF620 Mule 4000 |
| 2009-2024 | Kawasaki | KAF620 Mule 4010 4x4 |
| 2009-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport |
| 2011-2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo |
| 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo |
| 2014-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo |
| 2014-2024 | Kawasaki | KRF800 Teryx |
| 2014-2021 | Kawasaki | KRF800 Teryx Camo |
| 2014-2021 | Kawasaki | KRF800 Teryx LE |
| 2014-2024 | Kawasaki | KRT800 Teryx4 |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel |
| 2016-2018 | Kawasaki | KAF620 Mule 4010 4x4 SE |
| 2016-2018 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
| 2018-2021 | Kawasaki | KAF620 Mule 4000 Trans |
| 2018-2023 | Kawasaki | KAF820 Mule PRO-FXR |
| 2019-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2025 | Kawasaki | KAF620 Mule 4000 |
- MAP:
- Yes