Description
Features
- Stiction (friction) measures from 1/3 to 1/2 less than OEM seals for smoother fork action
- Custom Elastomer Fork Seals have been tested to outlast OEM fork seals. Extends typical seal life by 3 to 5 times over OEM seals
- Patented fork seal features a balanced 3 lip design that evenly distributes the pressure reducing operating temperature, wear and friction
- Plus, the only complete line of dust wipers! Wipers should be replaced with the fork seals to assure peak performance
- Lower Stiction, Longer Life! It doesnÂ’t get any better than this!
| Year | Make | Model |
|---|---|---|
| 2001 - 2003 | Aprilia | RSV Mille |
| 2001 - 2004 | Aprilia | RSV Mille R |
| 2003 | Aprilia | RSV Mille R Haga |
| 2004 - 2005 | Aprilia | RSV1000R |
| 2006 - 2008 | Aprilia | Tuono 1000R |
| 2007 | Arctic Cat | Crossfire 8 136" |
| 1994 | Arctic Cat | EXT 580 |
| 2013 - 2017 | BMW | F800GT |
| 2009 - 2013 | BMW | F800R |
| 2006 - 2008 | BMW | F800S |
| 2006 - 2012 | BMW | F800ST |
| 1997 - 2002 | Buell | M2 Cyclone |
| 2005 - 2008 | Buell | XB12R Firebolt |
| 2005 - 2008 | Buell | XB12S Lightning |
| 2009 | Buell | XB12Ss Lightning Long |
| 2007 | Buell | XB12Ss Lightning Long |
| 2006 - 2009 | Buell | XB12X Ulysses |
| 2008 - 2009 | Buell | XB12Xt Ulysses |
| 2003 - 2006 | Buell | XB9R Firebolt |
| 2003 - 2004 | Buell | XB9S Lightning |
| 2005 - 2009 | Buell | XB9Sx Lightning City X |
| 2003 | Buell | XB9Sx Lightning City X |
| 2000 - 2003 | Ducati | 748 |
| 1995 - 1999 | Ducati | 748 Biposto |
| 1998 - 1999 | Ducati | 748 SPS |
| 2002 | Ducati | 748R |
| 2000 - 2002 | Ducati | 748S |
| 2004 - 2006 | Ducati | 749 |
| 2005 | Ducati | 749 Dark |
| 1994 - 1998 | Ducati | 916 |
| 1994 - 1996 | Ducati | 916 SP |
| 1999 | Ducati | 996 |
| 2000 - 2001 | Ducati | 996 Biposto |
| 2000 - 2001 | Ducati | 996 Monoposto |
| 2002 - 2003 | Ducati | 998 Biposto |
| 2004 | Ducati | 998 Matrix |
| 2002 - 2003 | Ducati | 998 Monoposto |
| 2003 - 2006 | Ducati | 999 |
| 2003 - 2005 | Ducati | Monster 1000 |
| 2003 - 2005 | Ducati | Monster 1000S |
| 2001 | Ducati | Monster 600 |
| 2007 - 2008 | Ducati | Monster 695 |
| 2000 - 2001 | Ducati | Monster 750 |
| 2000 - 2002 | Ducati | Monster 900 |
| 2002 | Ducati | Monster 900 Dark |
| 2000 - 2001 | Ducati | Monster 900S |
| 2006 - 2008 | Ducati | Monster S2R 1000 |
| 2001 - 2002 | Ducati | Monster S4 |
| 2004 - 2006 | Ducati | Monster S4R |
| 2003 - 2004 | Ducati | Multistrada 1000 |
| 2007 - 2009 | Ducati | Multistrada 1100 |
| 2006 | Ducati | Multistrada 620 |
| 2006 | Ducati | Multistrada 620 Dark |
| 1998 - 2003 | Ducati | ST2 |
| 2004 - 2007 | Ducati | ST3 |
| 2003 | Ducati | ST4 916 |
| 1999 - 2001 | Ducati | ST4 916 |
| 2003 | Ducati | Sport 800 |
| 2003 - 2006 | Ducati | Super Sport 1000 |
| 1999 - 2002 | Ducati | Super Sport 750 |
| 2003 | Ducati | Super Sport 800 |
| 2000 - 2001 | Ducati | Super Sport 900 |
| 2004 - 2007 | Honda | CB900F 919 |
| 2006 | Honda | CBR1100XX Super Blackbird |
| 2004 | Honda | CBR1100XX Super Blackbird |
| 1987 - 1989 | Honda | CR125R |
| 1983 - 1988 | Honda | CR250R |
| 1983 | Honda | CR480R |
| 1984 - 1988 | Honda | CR500R |
| 2013 - 2015 | Honda | CRF250L |
| 2018 | Honda | CRF250RL Rally |
| 2018 | Honda | CRF250RLA Rally ABS |
| 2000 | Honda | GL1500SE Gold Wing Special Edition |
| 1990 - 1991 | Honda | VFR750F Interceptor |
| 1996 - 2004 | Honda | XR400R |
| 1983 - 1984 | Honda | XR500R |
| 1985 - 2000 | Honda | XR600R |
| 2012 - 2015 | Honda | XR650L |
| 1993 - 2009 | Honda | XR650L |
| 2004 | Husaberg | FC 450 |
| 2007 | KTM | 125 SX |
| 2006 | KTM | 200 Xc |
| 2006 | KTM | 200 Xc-W |
| 2006 | KTM | 250 SX |
| 2006 | KTM | 250 SX-F |
| 2006 | KTM | 450 SX-F |
| 2006 | KTM | 525 SX 4-Stroke |
| 2002 - 2003 | Kawasaki | VN1500P Vulcan 1500 Mean Streak |
| 2004 - 2005 | Kawasaki | VN1600B Vulcan 1600 Mean Streak |
| 2022 | Kawasaki | Z H2 SE |
| 1996 | Polaris | 440 XCR |
| 2012 | Polaris | Ranger 500 4X4 EFI |
| 2012 | Polaris | Ranger Crew 500 4x4 |
| 2012 | Suzuki | DL1000 V-Strom |
| 2002 - 2010 | Suzuki | DL1000 V-Strom |
| 2001 - 2007 | Suzuki | DR-Z250 Non CA Model |
| 1990 - 1993 | Suzuki | DR250 |
| 1990 - 1995 | Suzuki | DR250SE |
| 1990 - 1999 | Suzuki | DR350 |
| 1990 - 1996 | Suzuki | DR350S |
| 1994 - 1999 | Suzuki | DR350SE |
| 2012 | Suzuki | DR650SE |
| 1997 - 2005 | Suzuki | GSF1200S Bandit |
| 1994 - 1995 | Suzuki | GSX-R750 |
| 1994 - 1997 | Suzuki | RF900R |
| 2012 | Suzuki | TU250X |
| 2005 | Suzuki | VZ1600 M95 Boulevard |
| 1999 - 2001 | Triumph | Adventurer |
| 2015 | Triumph | Speed Triple 1050 |
| 2000 - 2003 | Triumph | Sprint Rs 955 I.E |
| 1999 - 2006 | Triumph | Sprint St 1050 |
| 1999 - 2004 | Triumph | Sprint St 955 I.E. |
| 2003 | Triumph | TT600 I.E. |
| 2016 | Triumph | Thruxton 1200 R |
| 2011 - 2014 | Triumph | Tiger 800 |
| 2015 - 2016 | Triumph | Tiger 800 XR |
| 2016 | Triumph | Tiger 800 XRt |
| 2015 - 2016 | Triumph | Tiger 800 XRx |
| 2005 - 2008 | Victory | Hammer |
| 2007 - 2008 | Victory | Hammer S |
| 2004 - 2008 | Victory | Kingpin |
| 2008 | Victory | Kingpin 8-Ball |
| 2007 - 2008 | Victory | Kingpin Tour |
| 2011 | Victory | Vision Tour |
| 1999 - 2003 | Yamaha | XV16A Road Star |
| 2000 - 2003 | Yamaha | XV16AS Road Star Midnight |
| 1999 - 2003 | Yamaha | XV16AT Road Star Silverado |
| 2012 - 2014 | Yamaha | XV17AS Road Star S |
| 2004 - 2011 | Yamaha | XV17AT Road Star Silverado |
| 2008 - 2012 | Yamaha | XV17ATS Road Star Silverado S |
| 1996 - 2002 | Yamaha | XVZ1300A Royal Star |
| 2006 - 2007 | Yamaha | XVZ1300A Royal Star Boulevard |
| 1999 - 2001 | Yamaha | XVZ1300A Royal Star Boulevard |
| 1996 - 2000 | Yamaha | XVZ1300AT Royal Star Tour Classic |
| 2005 - 2010 | Yamaha | XVZ1300CT Royal Star Tour Deluxe |
| 1997 - 2001 | Yamaha | XVZ1300CT Royal Star Tour Deluxe |
| 2006 - 2007 | Yamaha | XVZ1300CTM Royal Star Midnight Tour Deluxe |
| 1999 - 2010 | Yamaha | XVZ1300TF Royal Star Venture |
| 2002 - 2007 | Yamaha | XVZ1300TFM Royal Star Midnight Venture |
| 2008 - 2012 | Yamaha | XVZ1300TFS Royal Star Venture S |
| 1984 | Yamaha | YZ125 |
- MAP:
- Yes